| Feature Details |
| Additional Equipment: | Smoke Detector, Fire Sprinkler, Trash Chute |
Unit Location Info: | 3rd Story |
Region: | 02-Southside |
| Heating: | Central Heating |
Kitchen: | Breakfast Bar, Solid Srfce Cntrtops, Pantry - Walk In |
Condo/Assoc Fees Inc: | Com Area/Pool Mnt |
| Association Fee: | Yes |
Condo Fees: | 247 |
Total Baths: | 2.00 |
| Additional Rooms: | Screened Balcony |
Energy Features: | Ceiling Fan(S) |
Complex Features: | Club Facilities, Elevator, Exercise Room, Hot Tub Pool, Club Pool |
| Parking Facilities: | Assigned Parking, Secured, 1 Addl Parking Space |
Utilities: | Water - Public, Sewer - Public |
Bath Features: | Mbr Bath W/Whrlpool |
| Major Appliances: | Range Electric, Ice Maker-Refrgeratr, Self Cleaning Oven, Washer/Dryer Connect, Washer, Refrigerator, Disposer, Dishwasher, Microwave |
Management: | Full Time Mgmt |
Security: | Security Gate |
| Dining: | Separate Dining Room |
Interior Features: | Walk-In-Closet(S), Wood Floors, Sliding Glass Dr(S) |
Water Heater: | Electric Water Heatr |
| Bedroom Features: | Split Bedrooms |
Square Foot Source: | Tax Roll |
Roof: | Shingle Roof |
| Stories: | 5 Stories |
Cooling: | Central Cooling |
Lot Location Info: | Suburban |
Assist-2-Sell
"Full Service with $avings!"®
* The low Flat Fee is determined by Listing price.
* $395 Transaction Fee Applies.
* Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.