Beautiful, Upgraded, Curb Appeal, EXCEPTIONAL VALUE! Southside/Mandarin
|
| Feature Details | |||||
| Additional Equipment: | Security Sys.-Owned, Smoke Detector | Additional Rooms: | Entry Hall / Foyer, Great Room | Approx Parcel Size: | Less than 1/4 Acre |
| Lot Dimensions: | .19 | Bath Features: | MBR Bath Shwr No Tub | Total Baths: | 2.00 |
| Bedroom Features: | Split Bedrooms | Structure: | Wood Frame, Slab-on-Grade | Elementary: | Beauclerc |
| Energy Features: | Heat Pump-Air | Fencing: | Fenced Rear, Wood Fencing | High School: | Samuel W. Wolfson |
| Property Features: | Homestead, Suburban | Interior Amenities: | Sliding Glass Dr(s), Stained Glass Wnd(s), Thermal Window(s), Tile Floors, Vaulted/Cath. Ceil., Walk-in-Closet(s), Wall-to-Wall Carpet | Kitchen Features: | Breakfast Bar, Pantry - Closet |
| Lot Description: | Regular Lot | Major Appliances: | Dishwasher, Disposer, Ice Maker-Refrgeratr, Microwave, Range Electric, Refrigerator, Self Cleaning Oven | Middle School: | Alfred DuPont |
| Exterior Features: | Patio - Open, Patio - Screened, Sprinkler System | Parking Facilities: | Garage Door Opener, Lndry-Garage/Carport | Road Frontage: | City Street |
| Road Surface: | Asphalt Road | Roofing: | Shingle Roof | Cooling: | Central Cooling |
| Property Description: | Sngl. Fam.-Detached | Heating: | Central Heating | Utilities: | Sep Irrigation Meter, Water - Private, Water - Public |
| Water Heater: | Electric Water Heatr | ||||
| Additional Information |
| * Wonderfully opportunity!
* Beautiful home in a great location, priced to sell! * This lovely home features a wide open split floorplan * Delightful kitchen w/breakfast bar & SS appliances * Private master bedroom suite w/walk-in closet * All of the guest bedrooms in this home are very nice size * Decorator touches throughout includes skylights, & stained glass windows! * Relaxing sreened lanai overlooks huge fenced backyard w/lots of room for a pool! * Maintenance free Coquina exterior! * Call Assist2Sell 247-4442 for your appointment to view this home! |
| Payment Estimate |
* The low Flat Fee is determined by Listing price.
* $395 Transaction Fee Applies.
* Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.