click to view
 | SOLD! 7294 US Open Blvd JAX | List $161,000 08/20/2008 | Sold $160,000 10/10/2008 | 3 Bed 2 Bath |  |
 | SELLER SAVED $1,760 11316 DERRINGER North JACKSONVILLE | List $135,900
| Sold $135,900 10/07/08 | 3 Bed 2 Bath |  |
 | SOLD! 2023 Glen Gardner Dr Jacksonville | List $57,900 07/21/08 | Sold $55,000 08/07/08 | 3 Bed 2 Bath |  |
 | WOW THIS SELLER SAVED $5,980 4396 Crooked Creek Drive Jacksonville | List $299,000 05/11/2008 | Sold $285000 07/28/2008 | 4 Bed 2 Bath |  |
 | THIS SELLER SAVED $7,255 9063 Starpass Drive Jacksonville | List $364,900 06/21/2008 | Sold $350,000 07/24/08 | 4 Bed 2 Bath |  |
 | WOW! THIS SELLER SAVED $11,280! 507 Vikings Atlantic Beach | List $259,900 06/09/08 | Sold $235,000 07/24/08 | 3 Bed 2 Bath |  |
 | SOLD! 3590 Eunice Rd Jacksonville | List $174,000 05/23/08 | Sold $160,000 07/17/08 | 3 Bed 2 Bath |  |
 | SOLD! SELLER SAVED $5,415 4832 Motor Yacht Dr Jacksonville | List $356,900 05/21/08 | Sold $347,000 07/07/2008 | 4 Bed 3 Bath |  |
 | THIS SELLER SAVED $5,155 13050 Autumn River Rd South Jacksonville | List $324,900 02/16/08 | Sold $290,000 06/27/2008 | 4 Bed 2 Bath |  |
 | SOLD! 1031 1st Street South Unit#102 Jacksonville Beach | List $980,000 02/07/07 | Sold $900,000 06/12/2008 | 3 Bed 3 Bath |  |
 | SELLER SAVED $5,364 12986 Harborton Dr Jacksonville | List $274,900 04/24/08 | Sold $06/05/2008 06/05/08 | 3 + Den Bed 2 Bath |  |
 | SELLER SAVED $3130 2692 Kimberly Forest Drive East JACKSONVILLE | List $185,999
| Sold $175,000 06/04/08 | 3 Bed 2 Bath |  |
 | SOLD! 11573 Saints Rd Jacksonville | List $179,000 01/23/08 | Sold $171,000 05/21/2008 | 3 Bed 2 Bath |  |
 | THIS SELLER SAVED $8,940 14511 Luth Dr North Jacksonville | List $229,900 11/09/07 | Sold $199,000 05/20/08 | 3 Bed 2 Bath |  |
 | RED 829 1st St Unit 1E JAX BCH 32250 | List $289,900 05/18/2006 | Sold $262,000 04/29/2008 | 1 Bed 1 Bath |  |
 | SELLER SAVED $2,045 11973 Greenwood Court Jacksonville | List $175000 05/16/2007 | Sold $168,000 03/31/2008 | 3 Bed 2 Bath |  |
 | SELLER SAVED 1,865 7963 Cherry Blossom Dr South Jacksonville | List $169,900 08/02/07 | Sold $165,000 03/28/2008 | 4 Bed 2 Bath |  |
 | WOW THIS SELLER SAVED $8,530 1915 Hickory Lane Atlantic Beach | List $475,000 10/12/07 | Sold $415,000 03/27/2008 | 3 Bed 2 Bath |  |
 | SOLD 10345 Dobell Road Jacksonville | List $129,900 10/03/2007 | Sold $120,000 03/21/2008 | 3 Bed 1 Bath |  |
 | All Brick Beauty In Atlantic Beach, Completely Renovated! 513 Viking Lane Atlantic Beach | List $329,500 08/12/07 | Sold $308,000 03/19/2008 | 4 Bed 3 Bath |  |
 | SELLER SAVED $1,855 12395 Antler Hill Lane JAX | List $215,000
| Sold $195,000 02/29/2008 | 4 Bed 2 Bath |  |
 | THE SELLER SAVED $1,325 12033 Candlewyck Lane Jacksonville | List $147,900 08/12/07 | Sold $144,000 02/29/2008 | 3 Bed 2.5 Bath |  |
 | SOLD 4127 Ruby DR East JACKSONVILLE | List $129,500
| Sold 118,000 02/14/2008 | 2 Bed 1 Bath |  |
 | THE SELLER SAVED $1,805 1122 Mimosa Cove Court West Atlantic Beach | List $169,900 07/11/2007 | Sold $160,000 02/14/2008 | 3 Bed 2.5 Bath |  |
 | SELLER SAVED $2,195 11432 Kabroon Court Jacksonville | List $184,900 08/13/2007 | Sold $173,000 02/07/2008 | 3 Bed 2 Bath |  |
Assist-2-Sell
"Full Service with $avings!"®
* The low Flat Fee is determined by Listing price.
* $395 Transaction Fee Applies.
* Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.